| C5S Waterproof fitness hand monitor sport health traker smart watch band bracelet |
| Features | 0.96inches TFT Color Screen |
| Touch screen(Button touch) |
| Waterproof ( IP67) |
| TPU,ABS PC material |
| Solid color belt, |
| Main Functions | Step counting/Calories/distance/Sport mode/Heart rate/blood pressure etc |
| Water proof | IP67 Waterproof |
| Product Type / Material | IML craft lens Cover, PC body,TPU Strap |
| Strap color | Black, white, red, wine red, pink, orange, light blue, dark blue, light purple, dark purple, green |
| Chipset No. | SYD8810 |
| Internal Memory for storage | 32KB (ROM+RAM) |
| Max External Memory Support | P25Q16H (T Flash) (GB) |
| LCD style | 0.96 inch 160*80 Resolution |
| Heart Rate | SC7R30 / G-sensor SC7A20/Cylindrical motor/FPC antenna |
| Battery Capacity | 351423 90mAH Standby Time:20days usage time 3-5 days Standard USB port charging |
| Compability | support IOS 8.0+ and Android 4.4+ |
| APP name for IOS Android | Dayband |
| Functions |
| Health Sport | Step counting/Calories/distance/Sport mode Support (running, cycling, skipping,)/Sleep monitoring/Running track/Sedentary reminder/Heart rate/Continuous heart rate/blood pressure/Apple health etc |
| Daily Business | Time display/Raise your hand to bright screen/incoming call/message notification/Alarm reminder/Do Not Disturb/Find your bracelet/Dial switching/bright adjustment/Touch and hold/ the weather/Dial in Chinese and English/Whole point measurement/WeChat Campaign/Wearing choice/BT name etc |
| Sport mode | Support running, cycling, skipping |
| UI interface selection | Chinese and English |
| APP support language | Chinese, Traditional Chinese, English, German, Korean, Spanish, Japanese, French, Russian, Arabic, Italy, Portugal ... |
| Information push language | English/Chinese |
| Support | Standard USB port charging /Vibrator/ OTA |
| Accessories | 1pcs Gift Box ,1pcs Charging clip,English/Chinese User Manual |
| Packing information |
| Wristband size | 230mm*18mm*2mm |
| Dimensions | 42mm*23MM*9.5mm |
| weight | 44g |
| Color box size | 101*101*31MM |
| Host + package weight / G | 57.9G |
| Carton size | 500*340*212MM |
| Carton weight / G | 573.2G |
| Qty | 100station |
| SDK Available | yes |
| OTA upgrade | stand by |