Product Name:T93 outdoor sport local music recording playing BT calling wireless earbuds smart watch |
System Physical Standard Configuration |
Type | Details | Descriptions |
Product Form | Product Form | wireless earbud+ local music smart bracelet |
Bracelet Dimensions | L*W*H=L*W*H=48 mm*42mm*16mm |
Bracelet Weight | 61g |
gift box size | 11.2*11.2*5.5 cm(TPU:61g+141g = 202 g) |
LCD Panel | Screen Size | 1.96"IPS 240*296 Screen Resolution,FULL touch screen |
Battery | Type | Lithium-ion polymer battery |
Capacity | 651730 3.7V/400mAh |
earbud Capacity | 450912 3.7V/35mAh |
System hardware configuration |
Type | Details | Descriptions |
CPU | ( Smart bracelet Chipset) | IS2806(BLE5.0) |
(Heart rate and blood pressure chipset) | HRS3605 (Can measure black skin) |
(G-SENSOR) | SC7A20E |
HEADSET CPU | RTL 8753BFE |
RAM | RAM | 512KB+16KB |
RAM | RAM | 4G UP to support 32G |
Camera | Front Facing | NO |
Watch Speaker | Built-in | 0916 AAC 8Ω/0.7W speaker x 1 |
Earphone Speaker | Built-in | 6mm /F6L16 *2 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
BT | Built-in | (Built-in)-BT 5.0 |
Interface Configuration |
Type | Details | Descriptions |
USB interface | Data transfer supportive | via app |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method |
| Micro USB Turn Magnetic suction charge |
Charging time |
| About 3.5H |
Duration time |
| Talk for 10 hours/ Normal use for 7 days/ standby for 25 days |
Software Configuration |
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support |
Camera Remote-Control | Support |
BT Call | Support |
BT Music Player | Support |
Time Sync. | Support |
Call History | Support answer and recall last one |
Anti-lost | Support |
Redial | Support |
Sleep monitor | Support |
Steps | Support |
Heart rate | Support |
BT Headset | Support |
Blood pressure | Support |
Alarm | Support |
Siri | Support |
recording | Support |
Local Music play | Support |
Waterproof | IP 67 |
Language | Default China and English(Multi language support) Chinese,traditional Chinese, English, Spanish, Portuguese, Japanese, French, German, Russian, polish, Persian, Thai, Malay, Turkish, Italian, Arabic, Vietnamese |
Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
APP | Vband App Chinese,traditional Chinese,English, Japanese, French, German, Russian, Korean, Greek, Italian, Portuguese, Arabic, Spanish, Persian, Thai, Turkish, Vietnamese |
Selling point (smart watch part) | Three defense appearance, metal craftsmanship, Zinc alloy + plastic polyethylene material ,TPU high-end high-end sports style watch strap,
1.96-inch high-definition large screen full touch+mechanical button operation dual operation,
2 sets of UI styles, BLE5.0 version,
400mAH full capacity large battery, with strong battery life and over 25 days of standby.
One click recording or step time and local music playback,
The watch comes with 4GB of internal memory (up to 32GB customizable), which can store up to 1200+songs for local playback, and can play for up to 10 hours of powerful sound effects (maximum volume). The recording can support up to 75 hours.
The intelligent bracelet has 24-hour accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, Kari Road consumption, message reminder, sleep recording, message reminder, remote control photography,
100+sport mode, massive free dial download and DIY dial production. |
TWS earbuds | Full in ear wear, metal craftsmanship, perfect sound quality, handle design, painless and comfortable,
Adopting stable Taiwan imported Ruiyu RTL 8753BFR high-quality stable dual hair, regardless of master-slave,
Ultra strong signal, BT signal can reach up to 25 meters in open areas, and can pass through walls up to 15 meters,
Built in 5.0 dual BT, HIFI 9D sound quality, touch sensor, AI voice SIRI wake-up.
The earphones are placed in the watch compartment for easy access, and in the bracelet compartment for easy storage. The earphones are charged immediately when stored in the bracelet. |
Necessary Accessories |
Type | Details | Descriptions |
Power adapter | Conventional USB plug | Conventional USB plug |
USB data cable | Standard Micro USB magnetic Cable | Custom magnetic charging cable |
Dimensions | Packing box size:11.2*11.2*5.5 cm unit weight: 202 G CTN size:58*30*25CM Quantity: 50 PCS N.W.: 10.1 KG G.W.: 10.7 KG |
Weight |
gift box size |
Small box size |