AW38 steel Mechanical Rotate button Fashion health sport fitness tracking BT call phone talking smart watch
Mechanical steel luxury style+BT CALL+Health+Sport+Rotatable
Selling Point
1.1.54 inch HD fully fit screen,RGB 240*240
2.Machine material :Steel strap+ Aluminium alloy+Zinc alloy body+ tempered glass Touch + key + rotatable bezel
3.Features: Luxury BT CALL steel Mechanical Rotate style
4. Battery capacity :280 mAh Magnetic suction charging 2 PIN (anti-reverse connection),Standby time More than 40 days
5.CPU: JL7012-F5 + Heart rate sensor LC09A
6.Health functions:Body temperature detection,Heart rate ,Blood Oxyg,Health Weekly,
Step count,Calories,distance,Sport mode,Sleep monitoring,Running GPS track,
7. Function :BT call phone talking, information reminder,social app notifications push , sleep detection, hand up screen
alarm clock, dial setting, sedentary reminder, step counter, stopwatch, time display, SMS receiving
call reminder, exercise record, call record, music control, custom wallpaper













| AW38 steel Mechanical Rotate button Fashion health sport fitness tracking BT call phone talking smart watch |
| Hardware parameters |
| Types | Details | Description |
| CPU | BLE5.0 | JL7012-F5 |
| Heart rate sensor | Normal heart rate | LC09A |
| External flash | Flash | 128M |
| Accelerometer | G-sensor | Shi Lanwei SC7A20 |
| TP | Full touch | CST816D |
| vibration | motor | Coin motor |
| Charger interface | power supply | 5.0V |
| Display | 320*320 | 1.54 inch |
| button | 2 pcs | Tap the key |
| UI interface | one UI interface | It can realize smooth interactive dynamic UI effect |
| Android | system version | Android 4.4 above |
| apple | system version | ios 8.4 above |
| Software function |
| Types | Details | Description |
| Software function | BT voice call | stand by |
| Call dial | stand by |
| Siri dial | stand by |
| Contacts synchronization | Support up to 1000 |
| call records | Save up to 50 |
| message notification | Support, save up to 15 (can be deleted) |
| Time display | stand by |
| Step count | stand by |
| Calories | stand by |
| distance | stand by |
| Sport mode | Support (Yoga / Circular Machine / Mountaineering / Swimming / Running / Walking) |
| Raise your hand to brighten the screen | stand by |
| Sleep monitoring | stand by |
| Running track | stand by |
| incoming call | stand by |
| Sedentary reminder | stand by |
| Weather synchronization | stand by |
| Alarm reminder | stand by |
| Shake to take pictures | stand by |
| Find phone | stand by |
| Drink water reminder | stand by |
| Do not disturb mode | stand by |
| Find bracelet | stand by |
| Dial switch | Support (APP needs to have at least 6 dials to switch) |
| Hourly measurement | stand by |
| Body temperature detection | stand by |
| Blood Oxyg | stand by |
| Apple health | stand by |
| Health Weekly | stand by |
| BT name | Support customization |
| Bracelet language (factory default English) | English Chinese Simplified Turkish Russian Spanish Italian Portuguese German French Dutch Polish Czech Hungarian Slovak Denmark Finland Norway Sweden Serbia Thai Hindi Vietnamese Arabic Hebrew Bengali Romania Croatia Malaysian |
| APP language (follow mobile phone) | Chinese Simplified Chinese Traditional English Arabic Bulgaria Czech Denmark Germany Finland France India Croatia Indonesia Italian Japanese South Korea Norway Netherlands Poland Pashto Portuguese Russian Sweden Thailand Ukraine Vietnam |
| Information Push Support Language | Supports all languages |
| APP name | CO-FIT |
| Standby time | 40 days |
| OTA upgrade | Support |
| waterproof level | IP67 Daily life waterproof |
| charging method | Magnetic charging 2 PIN |
| Machine configuration |
| Types | Details | Description |
| Product structure | product type | Smart call watch |
| Display | Display size | 1.54 inch |
| Resolution | RGB 240*240 |
| Touch form | Full touch |
| TP | G+F full fit |
| Battery | size | 551928 |
| capacity | 280mAH |
| Machine material | Cover | tempered glass |
| body | Aluminium alloy+Zinc alloy |
| Strap | steel strap |
| Size | Dimensions | L*W*H=50*42*14 |
| Fuselage weight | 118g |
| Boxed weight | 253g |
| Package size | 10.2*9.2*8.8/CM |
| QYT | 50PCS |
| Outer box weight | 13.2kg |
| Outer box size | 48*37*24CM |