AW47 fashion design diamond luxury woman man health sport fitness tracking BT call phone talking smart watch
Beautiful diamond luxury style+BT CALL+Health+Sport+Rotatable
Selling Point
1.1.32inch AMOLED (HD Color screen) RGB 466*466 Resolution FULL touch Corner round screen
2.Silicone strap material Zinc alloy+Synthetic diamonds+ tempered glass Touch + key + rotatable bezel
3.Features: Luxury BT CALL Business style
4. Battery capacity :300 mAh Magnetic suction charging 2 PIN (anti-reverse connection),Standby time More than 40 days
5.CPU: JL7012-A6 + Heart rate sensor LC09A
6.Health functions:Step count,Calories,distance,Sport mode,Sleep monitoring,Running GPS track,
Body temperature detection,Heart rate ,Blood Oxyg,Health Weekly,
7. Function :BT call phone talking, information reminder,social app notifications push , sleep detection, hand up screen
alarm clock, dial setting, sedentary reminder, step counter, stopwatch, time display, SMS receiving
call reminder, exercise record, call record, music control, custom wallpaper











| AW47 fashion design diamond luxury woman man health sport fitness tracking BT call phone talking smart watch specific |
| Hardware parameters |
| Types | Details | Description |
| CPU | BLE5.2 | JL7012-A6 |
| Heart rate sensor | Normal heart rate | LC09A |
| External flash | Flash | RAM512KB+ROM128MB |
| Accelerometer | G-sensor | Shi Lanwei SC7A20 |
| TP | Full touch | Hai Li Chuang 820 |
| Vibration | motor | Coin motor |
| Charger interface | power supply | 5.0V |
| Display | 240*295 | 1.32 inch+Hehui 5300 |
| Button | 3 pcs | Touch switch |
| UI interface | one UI interface | Can achieve smooth interactive dynamic UI effects |
| Android | system version | Android 4.4 or above |
| IOS | system version | ios 8.4 or above |
| Software function |
| Types | Details | Description |
| Software function | BT voice call | stand by |
| Call dial | stand by |
| Siri dial | stand by |
| Contacts synchronization | Support up to 1000 |
| call records | Save up to 50 |
| message notification | Support, save up to 15 (can be deleted) |
| Time display | stand by |
| Step count | stand by |
| Calories | stand by |
| distance | stand by |
| Sport mode | Support (Yoga / Circular Machine / Mountaineering / Swimming / Running / Walking) |
| Raise your hand to brighten the screen | stand by |
| Sleep monitoring | stand by |
| Running track | stand by |
| incoming call | stand by |
| Sedentary reminder | stand by |
| Weather synchronization | stand by |
| Alarm reminder | stand by |
| Shake to take pictures | stand by |
| Find phone | stand by |
| Drink water reminder | stand by |
| Do not disturb mode | stand by |
| Find bracelet | stand by |
| Dial switch | Support (APP needs to have at least 6 dials to switch) |
| Hourly measurement | stand by |
| Body temperature detection | stand by |
| Blood Oxyg | stand by |
| IOS health | stand by |
| Health Weekly | stand by |
| BT name | Support customization |
| Bracelet language (factory default English) |
|
| APP language (follow mobile phone) |
|
| Information push | stand by |
| APP name | CO FIT |
| Standby time | More than 40 days |
| OTA upgrade | stand by |
| waterproof level | IP67 |
| charging method | Magnetic charging 2 PIN (anti-reverse connection) |
| Machine configuration |
| Types | Details | Description |
| Product structure | product type | Smart call phone talking watch |
| Dimensions | L*W*H=54*47.5*12.75MM |
| Box gauge | 50pcs |
| Carton weight | 10KG |
| Carton size | 48*37*24CM |
| Display | Display size | AMOLED 1.32 inch |
| Resolution | RGB 466*466 |
| Touch form | Full touch |
| TP | full fit |
| Battery | size | 552323 |
| capacity | 300mAH |
| Machine material | Cover | tempered glass |
| body | Zinc alloy+Synthetic diamonds |
| Strap | Silicone strap |