S9 Reloj inteligente orologio camera 4g ultra pro max smart watch 4g android sim card ultra hombre smart watch
Features:
1. Main function : 4G sim card solt+ SOS+ WIFI / GPS / LBS Location + HD camera video call voice chat
2. IPX7 Waterproof(Please do not use it in hot/salt water,hot shower ),
3. Positioning Technologies:By WIFI or LBS GPS Accuracy 5-15m; Wifi Accuracy 30-50m; LBS Accuracy 100m above (GPS in option)
4. RF Bands:
TDD-LTE : B40 B38 B39 B41
GSM : B2 B2 B5 B8
FDD-LTE : B1 B3 B5 B7 B8 B20
5. Two-way calling, Two-way voice chat,video call available,spam blocker and video chat via app on mobile.
6. 0815 High-quality Speakers Design: Large volume, stereo HD call. MIC: 4.0*1.5 Strong anti-noise microphone
7. HD Camera: 0.03 MP pixels with wide angel.
8.Battery Lithium battery 850mAH/3.8V Standby time 7-8 days,Magnetic charger
9. Sleep ,Heart rate,Blood 0xygen,Blood pressure,Temperature monitoring
10. Other function:Voice chat, Fence, Profiles settings, Notification, Devices
management,Trace,Battery Monitor,Time
synchronization,Supported OS: android, ios













| S9 elderly safety sim card 4G SOS button emergency alarm camera video voice call GPS tracker health monitoring smart watch Bracelet band |
| Parameter | Details |
|
| Materials | Body Case | ABS+PC |
| Watchband | silica gel |
| Colors | black |
| Size&Weight | W:H:L | 35*15*260 |
| Net weight | 49g |
| Package weight | 141g |
| Waterproof | IPX7 |
| Battery&Useage | Capacity | 850 mAh |
| Voltage&Current | 3.8 V |
| Maximum Charging Voltage | 5.0 V |
| Standby time | 7-8 days |
| Calling time | 8-9 hours |
| Battery cell | Li-polymer |
| Chipset/Frame | Wifi | Interal, RX only |
| GPS | Optional |
| Ports | SIM card slot | 1 |
| Charger port | Magnetic charger |
| IO port | 2 pin |
| Mainboard | 8910 |
| Network | TDD-LTE | B40 B38 B39 B41 |
| GSM | B2 B2 B5 B8 |
| FDD-LTE | B1 B3 B5 B7 B8 B20 |
| Camera | Front | 0.3 Mpix |
| Video call | 4G HD | Support |
| Positioning | GPS | Support |
| LBS | Support |
| AGPS | Class 12 |
| Wifi | Support |
| Audio | MIC | 4.0*1.5 Strong anti-noise microphone |
| Speaker | 0815 High-quality Speaker |
| Handfree | Support |
| Ringtones | Support |
| Communication | Voice chat | Support |
Features of Devices'APP | Communications | Two-way voice chat,video call available, spam blocker and video chat via app on mobile. |
| Voice chat | Group chat is available on differnet deveices (watch+moblie app) |
| Fence | Several fences setting available |
| Profiles settings | Setting up profiles of your kid(icon,name,birthday) |
| Notification | Notify when reach or out of safety area , low battery and sos alrams. |
Devices management | Add 1 more smart watch deveice via application |
| Trace | last 2 month activities trace inquiring available |
WIFI+GPS+LBS range | Wifi 3-50m, GPS 3~10m, LBS100~500m |
| Battery Monitor | Notify you the battery status of device Low battery notification |
Time synchronization | Auto sycning with the Internet time after accessing to network |
| Supported OS | android, ios |
| Sleep monitoring | Yes |
| Heart rate | Yes |
| Blood 0xygen | Yes |
| Blood pressure | Yes |
| Temperature | Yes,Body only |
| Drooping proof | Yes |
| Sensor | Yes,G-sensor |
| Others | Yes,Optical sensor |
| FPC GSM,Antenna |
| Pedometer |
| Specifications of cartons | 50 in a carton |
| Carton weight | 7.7KG |
| Carton L:W:H | 370*345*245MM |