| E03 1.39 inch TFT screen CPU (JL7013A) 230 MAH AI voice assistant multi sports modes BT call phone talking ECG Health care smart watch |
| APP | H band Support OTA update |
| Outlook & material (product shape and material) | PC plastic case with oil spray +Plastic ABS+PC bottom shell+and anti-static silicone strap |
| Chipset (main chip model) | JL7013A |
| LCD style (display type) | TFT screen |
| LCD resolution | 1.39 inch 360*360 resolution TFT screen |
| Screen size | 1.39 inch round screen |
| Touch panel | Full screen touch (full fit) |
| Memory body storage capacity (ROM + RAM) | RAM:640KB |
| External memory | 128Mb |
| G-sensor | Rom 1057 |
| BT version | 5.1 |
| Mobileapp GPS (supports app side GPS data) | YES |
| Heart rate sensor | VP556 |
| Vibrator (vibration motor) | YES |
| Battery type | Polymer battery |
| Battery protection board | Seiko board |
| Battery capacity | 230MA |
| Charging time | 2.5-3 hours |
| Theoretical standby time | 10-15 days |
| Normal use time | 5-7 days |
| Compatibility | Support Android 5.0 and above; AP IOS 9.0 or above |
| Water proof | IP67 |
| Watch multi language support | (Default) Chinese, English, German, Spanish, Japanese, French, Russian, Italy, Portugal
(Optional) Traditional Chinese, Korean, Dutch, Swedish, Czech, Danish, Polish, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Hindi, Persian, Slovak
|
| 3 kinds sprot type App Sports Management | App movement, bracelet movement, two-way linkage of APP Bracelet (APP synchronizes Bracelet data) |
| 15 Kinds sport modes | Walking, running, cycling, rope skipping, basketball, football, badminton, swimming,15 kinds |
| 8 kinds of sports data | According to the immobility of the movement mode, the data such as steps, movement time, GPS movement track, calories, movement heart rate tracking and mileage are displayed respectively |
| Watch face market | Default 4 dials (more), custom 1 dial, which can be downloaded through the dial Market |
| App multi language support | (Default) Chinese, English, German, Spanish, Japanese, French, Russian, Italy, Portugal
(Optional) Traditional Chinese, Korean, Dutch, Swedish, Czech, Danish, Polish, Turkish, Hebrew, Thai, Hungarian, Romanian, Arabic, Vietnamese, Hindi, Persian, Slovak
|
| Notification | SMS, wechat, QQ push, optional other push |
| BT phone | Support Call/SMS Rejection,Call reminder |
| Multi Sprot model-Watch | 8 kinds: walk, run, ride, jump rope, badminton, basketball, football, swimming |
| Dynamic Heart rate&analyse | No Supported |
| Health monitoring | ECG,Heart rate,Blood pressure,Blood oxygen,breathe training,Pedometer,Sleep monitor(22:00 pm-8:00 AM), |
| Daily functions | Sedentary Reminder,Drink Reminder,Find watch Device,LCD Lightness adjustment,Off Screen time adjustment,Do Not Disturb mode,Achieve goal notification,Stop watch |
| Remote Camera | Shake or click the watch to control the phone to take photos |
| Third party Weather | Shows the weather for the day and the next 5 days |
| Music control | Use your watch to control the music on your phone |
| Find watch Device | supported |
| Change watchface | Long press the dial or toggle in the APP |
| DIY Watch Face | Support DIY own photos or landscape pictures to become their own dial |
| Alarm clock reminder | Support for setting 3 alarm clocks |
| Quick View | Flip the screen 90 degrees. |
| AI voice assistant | Supported |
| Message storage | Five messages |
| Packing information |
| Standard Accessories | Gift Box*1PCS+ Charging clip Type Magnetic charger 1PCS+User Manual |