T97 newest ultrathin Waterproof Flip cover hidden design TWS earbuds headset BT call phone sport health monitoring smart watch |
System hardware configuration: |
Type | Details | Descriptions |
Chipset | Smart watch Chipset | JL7012F6 |
Heart rate and blood pressure chipset | VC30F |
G-SENSOR | DA267-LGA12 |
HEADSET Chipset | Bluetrum(AB5656A2) |
RAM | RAM | 128KB+16KB |
RAM | RAM | NO |
Earphon Speaker | Built-in | Ø6mm /F6L16 *2 |
MIC | Built-in | Yes |
G-sensor | Built-in | Yes |
BT | Built-in | (Built-in)-BT 5.0 |
Interface Configuration: |
Type | Details | Descriptions |
LCD Panel | Screen Size | 1.39"IPS |
Screen Resolution | 360*360 |
Touch Panel | Touch Module | YES FULL touch |
Battery | Type | Lithium-ion polymer battery |
Watch battery capacity | 611823 3.8V/300mAh |
TWS battery Capacity | 400911 3.7V/25MAH |
USB interface | Data transfer supportive | via app DAFIT |
Headphone jack | Music output | YES |
DC connector | Power | Micro USB |
Charging Method |
| Micro USB Turn Magnetic suction charge |
Charging time |
| About 4H |
Duration time |
| Talk for 3 hours/ Normal use for 10 days/ standby for 25 days |
Software Configuration: |
Type | Details | Descriptions |
Software Feature | Operation System | Nucleus |
Calories | Support |
Camera Remote-Control | Support |
BT Call | Support |
BT Music Player | Support |
Time Sync. | Support |
Call History | Support answer and recall last one |
Anti-lost | Support |
Redial | Support |
Sleep monitor | Support |
Steps | Support |
Heart rate | Support |
BT Headset | Support |
Blood pressure | Support |
Alarm | Support |
Siri | Support |
Waterproof | IP67 |
Soft Language | Default China and English(Multi language support) Chinese, English, Arabic, French, German, Spanish, Portuguese, Russian, Korean,Thai, Polish, Italian, Japanese, Traditional, Czech, Turkish, Greek, Latin, Ukrainian |
Smart Phone Information notifcation | Gmail, CNN APP, ZAKER LINE, Facebook, Instugrate,Facebook Message QQ,V Message, /wechat 360 |
Message push Language | Supported push language collation (24 characters only): Chinese simplified, traditional, English, German, French, Italian, Greek Latin, Spanish, Portuguese, Romanian, polish, Arabic, Korean, Japanese,Russian, Ukrainian, lusenian, Belarusian, Bulgarian, Serbian, Macedonian, Croatian, Bosnian, Thai, Hindi, Sanskrit, Nepali, Cambodian, Vietnamese, Lao Persian, Kurdish, Pashto, Punjabi, Turkic, Berber, Malay, Turkish |
APP Language | DAFIT App language:Simplified Chinese ,English, Traditional Chinese Arabic,Bulgarian , Czech , Danish, German , Spanish, Finnish , French ,Hindi ,Croatian , Indonesian , Italian , Japanese,Korean,Norwegian , Dutch ,Polish , Pashto , Portuguese , Romanian,Russian , Swedish , Thai,Turkish , Ukrainian , Vietnamese
|
Recommended Product Selling Points (Smartwatch ) | 1.Business appearance, metal craftsmanship, TPU high-grade high service sports style strap, 2. Full-circle full-touch + mechanical button operation dual operation, 3.Encoder knob, 3 sets of UI styles, BLE5.0 version, 4. 400mAH solid capacity large battery, strong endurance standby over 25 days. External playback up to 10 hours of strong sound (maximum volume). 5.Smart bracelet with 24 hours accurate detection of heart rate, blood pressure monitoring, blood oxygen monitoring, exercise monitoring, mileage, calorie consumption, message alerts, sleep records, 6.Message alerts, shaking control to take pictures, a large number of free dials to download and DIY dial making. |
Recommended Product Selling Points (TWS ) | 1.Full in-ear wearing, painless and comfortable. 2.Metal craftsmanship, perfect sound quality, with handle design, 3. Two-way noise reduction, call more clear, 4.Using stable Zhongke BT (AB5656A2) high quality and stable dual-issue does not distinguish between master and slave, 5.Super strong signal BT signal in open areas can reach up to 25 metres, through the wall can reach up to 15 metres, 6.Built-in 5.0 dual BT, HIFI 9D sound quality, touch sensors, AI voice SIRI wake up. 7.Headset into the watch compartment storage that charging, take with you, put in the watch compartment for easy storage, headset storage in the watch that charging. |
Necessary Accessories: |
Type | Details | Descriptions |
Power adapter | Conventional USB plug | Conventional USB plug |
USB data cable | Standard Micro USB magnetic Cable | Custom magnetic charging cable |
Packing list |
System Physical Standard Configuration |
Type | Details | Descriptions |
Product Form | Product Form | smart watch+wireless earbuds |
Bracelet Dimensions | L*W*H=Φ49mm*14mm |
Product Weight | 68g |
gift box size | 11*9*6.8 cm(TPU band:68 +97 = 165 g) |
Dimensions | packing box size:11*9*6.8cm unit weight: 165G CTN size :49*37*24CM Quantity: 50 PCS N.W. 8.3 KG G.W.: 8.8 KG |
Weight |
gift box size |
Small box size |