| Vanssa smartring factory original design R02-2 high quality Chipset Nordic52840 Heart rate sensor Ti4403 accurate Blood oxygen temperature Sleep sport health monitoring Medical grade smart ring |
| Specification |
| Water proof | IP68 |
| Material | Case: Ceramics |
| Size | #7(Inner diameter 17.4mm) #8(Inner diameter 18.2mm) #9(Inside diameter 19.0mm) #10(Inside diameter 19.9mm) #11(Inside diameter 20.7mm) #12(Inside diameter 21.5mm)
Thickness 2.6mm |
| Weight | 4g |
| Color | gold, black,silvery |
| Chipset | nRF52840 (Nordic52840) |
| BT Version | 5.1 |
| Heart rate sensor | Ti4403(TIAFE4403) |
| G-sensor | QMA6100 |
| Battery Type | Polymer battery |
| Operating temperature range | sensor (NCP03WF104F05RL) 0-50℃ |
| Battery Capacity | 18 mah |
| Charging time | 1.5H |
| Theory Standby time | 10 days. -15 days |
| Normal using time | 4 days. -6 days |
| Charging | Magnetic charging |
| Software Function&App |
| Compability | Support Android 5.0 and above; IOS 10.0 or later |
| Device software functions |
| (Operation) | Ring no touch, no button; App launch movement and function test |
| APP software functions |
| (Activity) | Distance/calories/daily steps statistics / 7-day goal achievement/effective activity, etc |
| (Heart rate) | APP launches heart rate test/all-day dynamic heart rate trend and data analysis/heart rate data analysis/Recent 7 heart rate measurement trend/heart rate history data |
| Sleep | Sleep data statistics, sleep proportion, sleep score, sleep analysis, etc |
| (Blood oxygen) | Ti4403 |
| (HRV) | Support |
| Body temperature | Support |
| (Stress) | Support |
| (APP multi-Language support) | English, Japanese, Korean, Italian, Russian |
| Short Screen for our APP: |
| Support OTA | Supports Fota upgrades |
| APP | ChipletRing |