| S5 Elder safety health monitoring Android 4G sim card GPS SOS button Fall warning voice camera video HD calling phone smart watch |
| Parameter | Details | Description / Tech |
|
| Materials | Body Case | ABS+PC |
| Strap | Liquid soft silicone strap |
| Screen Glass | Semipermeable coating glasses |
| Colors | red/black |
| Size&Weight | W:H:L | 33.2*15.8*56.5 including strap length 258 |
| Net weight | 42G |
| Package weight | 130G |
| Waterproof | IP67 |
| Battery&Useage | Battery capacity | 600 Mah |
| Voltage&Current | 3.85V |
| Maximum Charging Voltage | 5V |
| Standby time | 5 days |
| Calling time | 10 hours |
| Battery cell | Li-polymer |
Screen Touch Panel | Display type | IPS |
| Size | 1.47 inches |
| Resolution | 172*320 |
| TP type | CTP |
| Chipset/Frame | Mainboard | ASR3603S |
| Wifi | Interal, RX only |
| GPS | Support |
| BT | / |
| Port | SIM card slot | 1 |
| Charger port | Magnetic charger |
| IO port | 2 pin |
| Headphone jack | / |
| Voice broadcast main menu | Support |
| Network | WCDMA | B1 B2 B5 B8 |
| GSM | 850 900 1800 1900 |
| FDD-LTE | B1 B2 B3 B5 B7 B8 B20 |
| TDD-LTE | B38 B39 B40 B41 |
Heart rate blood pressure | 3918 dynamic heart rate | Yes |
| Camera | Support 30W |
| Video call | Support |
| Blood 0xygen | Red light | Yes |
| Temperature | NST117 | Yes |
Water submersion alert |
| Optional |
| Sensor | G-sensor | Yes |
| Optical sensor | / |
| Others | Antenna | FPC GSM |
| Pedometer | / |
| Parameter | Details | Description / Tech |
|
| Positioning | GPS | Support |
| LBS | Support |
| AGPS | Class 12 |
| Wifi | Support |
| Audio | MIC | 4.0*1.5 Strong anti-noise microphone |
| Speaker | High-quality Speaker |
| Handfree | Support |
| Ringtones | Support |
| Communication | Phone book | Setting up maximum 15 members of your friends or relatives,speed dial available. |
|
| Voice chat | Voice two-way group chat feature |
| MMS&EMS | / |
| E-mail | / |
| OS | RTOS |
| APP | SeTracker or SeTracker 2 |
Features of Devices'APP | Two-way communication | Supports two-way calling and blocks other nuisance calls. |
|
| Intelligent AI | Support |
|
| WeChat Chat | Group micro-messaging functionality implemented on APP and watch ends.sound) |
|
| Auto answer | Support |
|
| Electronic fence | Multiple electronic fences can be set up. |
|
| Baby settings | Can set the avatar, birthday, nickname, etc. for the baby. |
|
| Message Alert | Can remind of entering and exiting geofence status,low or full battery status, alarm push notifications. |
|
Add multiple babies. | Multiple baby watches can be added in one app. |
|
Historical trajectory query | Can query the baby's historical trajectory within a time range of 1 month. |
|
Battery charge monitoring | Always know the battery level of your baby's watch. |
Network automatically adjusts the time for the watch. | The watch automatically synchronizes with the network time after binding. |
WIFI+GPS+LBS range | Wifi 3-50m, GPS 3~10m, LBS100~500m |
|
| Battery Monitor | Notify you the battery status of device Low battery notification |
|
Time synchronization | Auto sycning with the Internet time after accessing to network |
|
| Supported OS | android, ios |
50 sets per box:7KG,Outer box dimensions L: W:H:370*345*245MM
|